| ITEMS | PRICE |
| SIMPLE TAX RETURN – INDIVIDUAL – SALARY AND PAYSLIP ONLY | FIXED $110 |
| SIMPLE TAX RETURN – ENTITIES – LODGE WITH NO INCOME AND EXPENSES | FIXED $220 |
| RENTAL INCOME & EXPENSES | $88 EACH PROPERTY |
| BUSINESS TURNOVER BELOW 75K | $110 |
| BUSINESS TURNOVER ABOVE 75K | $330 EACH BUSINESS |
| TAX PLANNING | FROM $660 |
| COMPANY SETUP (INCLUDING GOVERNMENT CHARGES) | $990 EACH |
| GST PREPARE AND LODGE (EXCLUDE BOOKKEEPING) | $330 EACH |
| PAYROLL PROCESSING (BELOW 20 EMPLOYEES) | $220 EACH PAYRUN |
| PAYROLL SUPERANNUATION PAYMENT INSTRUCTION | $220 EACH PAYRUN |
You will see what a real companion is when using our services!!